Xiaomi Mi 4iNetwork |
Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning scratch-resistant glass | |
- MIUI 6.0 |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, 480p@120fps, check quality | |
Secondary | 5 MP, f/1.8 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 40% in 60 min (Quick Charge) - Active noise cancellation with dedicated mic - XviD/DivX/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3120 mAh battery | |
---|---|---|
Talk time | Up to 35 h (3G) |
Misc | Colors | Dark Gray, Black, White, Yellow, Blue, Pink |
---|---|---|
Price group | 6/10 |
Tests | Performance | Basemark OS II: 843 / Basemark X: 4875 |
---|---|---|
Display | Contrast ratio: 1055:1 (nominal), 2.641 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 65dB / Ring 68dB |
0 comments:
Post a Comment